Policy Cover | Standard Cover | Premier Cover | Excess |
---|---|---|---|
A1.Cancelling your trip We will pay for the costs of your trip if you have to cancel because of the unforeseen illness or death of a close relative, or if your presence is required in the UK because you are called up on jury service, subpoenaed as a witness in a court of law, or your home has been severely damaged, or you are made redundant, or you are compulsorily quarantined, or if you cancel after a 24- hour delay. |
£3,000 | £5,000 | £50 (£10 loss of deposit) |
B1. Travel Delay If Your Outward journey is delayed for more than 12 hours: |
|||
Delayed travel first 12 hours | £30 | £30 | Nil |
Delayed travel each futher 12 hours | £10 | £10 | Nil |
Delayed travel total | £250 | £250 | Nil |
Missing your departure | £1,000 | £1,000 | £50 |
Abandoning your trip after 24 hours | £1,000 | £3,000 | £50 |
B2.Personal Luggage If your luggage is lost, stolen or damaged we will pay for the cost of replacement (less wear, tear and depreciation). |
|||
Your personal belongings | £1,500 | £1,500 | £50 |
Valuables Limit< | £400 | £400 | £50 |
Single article limit | £300 | £300 | |
Personal belongings delayed in transit for more than 12 hours | £150 | £150 | Nil |
B3. Money & Travel documents We will cover you for the loss of money you are carrying on your person or which you have left in a safety deposit box. If you lose your passport we will pay for reasonable travel and accommodation costs incurred in replacing it. |
|||
Personal money | £500 | £500 | £50 |
Cash Limit | £250 | £250 | |
Cash Limit if under 18 | £50 | £50 | |
Your travel documents | £300 | £300 | £50 |
B4. Emergency medical expenses outside home country If you have a sudden and unforeseen accident or illness during your trip we will pay for your reasonable medical expenses and the costs of bring you back to the UK. |
£10,000,000 | £10,000,000 | £50 |
Emergency dental treatment | £200 | £200 | Nil |
State hospital stay benefit abroad per 24 hours | £15 | £15 | Nil |
State hospital stay benefit abroad total | £600 | £600 | Nil |
Your travel documents | £300 | £300 | £50 |
B5. Cutting short your trip | £3,000 | £5,000 | £50 |
B6. Personal Liability | £2,000,000 per policy | £2,000,000 per policy | £50 |
B7. Personal Accident Covers you for loss of life, limb or sight that occurs during the trip after an accident. |
|||
Accidental death benefit | £15,000 | £15,000 | Nil |
Disability benefit - permanent loss of sight or limb | £30,000 | £30,000 | Nil |
Disability benefit - permanent total disablement | £30,000 | £30,000 | Nil |
B8. Legal advice and costs | £25,000 per policy | £25,000 per policy | Nil |
B9. Domestic Pets | £20 per 24hrs up to £300 | £20 per 24hrs up to £300 | Nil |
Optional Winter Sports cover - Your policy can be extended to cover winter sports on payment of an additional premium | |||
B10. Your winter sports equipment In addition to Section B10 we will pay if the ski equipment owned or hired by you, or your ski-pass is lost or damaged. |
£500 | £500 | £50 |
Your winter sports equipment | £300 | £300 | |
Your single article limit | £15 | £15 | Nil |
Delayed ski equipment per 24 hours | £300 | £300 | Nil |
Delayed ski equipment per 24 hours | £300 | £300 | Nil |
Loss of ski pass, ski lift pass and ski school fees total | £250 | £250 | Nil |
Piste closure per 24 hours (lost skiing) | £20 | £20 | Nil |
Piste closure per 24 hours (additional travel expenses) | £10 | £10 | Nil |
Piste closure total | £200 | £200 | Nil |
Avalanche closure | £150 | £150 | Nil |
Golf Cover - This is automatically included onto your travel insurance policy | |||
B11. Your Golf Equipment In addition to section B11 we will pay if the Golf Equipment owned or hired by you is lost or damaged |
£1,000 | £1,000 | |
Single article limit | £300 | £300 | £50 |
Hired golf equipment | £30 per day up to £1,000 | £30 per day up to £1,000 | Nil |
Loss of pre booked green fees | £75 per day up to £250 | £75 per day up to £250 | Nil |
Hole in one | £100 | £100 | Nil |
Travel Disruption only applicable upon purchase of the optional upgrade for this cover | |||
B12. Catastrophe | £1,000 | £50 | £50 |
B13. Missed Connection | £1,000 | Nil | Nil |